| Management number | 228196984 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228196984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 193444452686 |
|---|---|
| ASIN | B07PR25G5W |
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Compression fit |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Exercise And Fitness |
| Style Name | 4" Volleyball Short |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1351243 |
| Inseam Length | 4 Inches |
| Material Type | 87% Polyester/13% Elastane |
| Item Type Name | Short |
| Outseam Length | 4 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1351243-001-Medium |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Global Trade Identification Number | 00193444452686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form