| Management number | 228540692 | Release Date | 2026/05/31 | List Price | US$8.36 | Model Number | 228540692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger hat featuring our iconic red, white, and blue stripe detail. Chain stitched embroidery. Ventilating grommets for comfort and breathability. This Tommy Hilfiger hat is a versatile staple. Perfect for casual or outdoor wear, this Tommy Hilfiger cap will be your go-to all season long.


| UPC | 089467727316 |
|---|---|
| ASIN | B098R8G9D8 |
| Color | Royal Blue |
| Theme | Stripe |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Tommy Hilfiger |
| Sport Type | Baseball |
| Style Name | Aaron Baseball Cap |
| Fabric Type | 100% Cotton |
| Manufacturer | Tommy Hilfiger |
| Style Number | 69J5316-410 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Item Type Name | Bucket Hat |
| Item Dimensions | 39.37 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 69J5316 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form