| Management number | 226166782 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 226166782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A technical cap to protect your face as you train.
| ASIN | B09MMNDG62 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Sweaty Betty |
| Sport Type | Running |
| Style Name | Swiftie Run Cap |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 2.29 ounces |
| Manufacturer | Sweaty Betty |
| Style Number | SB2218-100 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SB2218-005 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 05059121214730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form