| Management number | 228783268 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228783268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DSVN5CN9 |
|---|---|
| Size | Rectangular - Regular (72 x 25 x 3 inches) |
| Color | Yellow |
| Brand Name | Sea to Summit |
| Model Name | Pursuit Plus SI Mat - Rectangular Regular |
| Item Weight | 2.29 Pounds |
| Manufacturer | Sea to Summit |
| Model Number | A3507 |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Thickness | 7.5 Centimeters |
| Item Dimensions | 72 x 25.2 x 3 inches |
| Number of Items | 1 |
| Number of Layers | 2 |
| Construction Type | Self-Inflating |
| Additional Features | Dual Valve |
| Included Components | Carry Bag |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | A3507 |
| Item Firmness Description | Medium Plush |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 72"L x 25.2"W x 3"Th |
| Manufacturer Warranty Description | Manufacturer guarantee against defects in materials or workmanship for the lifetime of the product. |
| Global Trade Identification Number | 09327868162116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form