| Management number | 228244525 | Release Date | 2026/05/31 | List Price | US$130.00 | Model Number | 228244525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882902335882 |
|---|---|
| ASIN | B00EPQRPSU |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Stainless Steel, Minimalist |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 1 |
| Brand Name | NIXON |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | A356510 |
| Sport Type | snorkeling |
| Strap Type | Bracelet |
| Style Name | Sentry SS |
| Unit Count | 1 Count |
| Band Length | 10 Inches |
| Item Weight | 4.4 Ounces |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A356510 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Series Number | 356510 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | stainless steel double locking clasp with micro adjust |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A356510 |
| Global Trade Identification Number | 00882902335882, 03608700002606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form