| Management number | 218458701 | Release Date | 2026/05/03 | List Price | US$15.73 | Model Number | 218458701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to help you train in comfort and support.

| UPC | 197376811085 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | Nb Essential Train Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Nb Essential Train Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Recycled Polyester, 23% Spandex |
| Item Weight | 0.6 Grams |
| Manufacturer | New Balance |
| Style Number | WB51035 |
| Material Type | Recycled Polyester, Spandex |
| Support Level | Medium Support |
| Inner Material | Recycled Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque NA |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | WB51035 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form