| Management number | 212570096 | Release Date | 2026/04/06 | List Price | US$640.00 | Model Number | 212570096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851866007791 |
|---|---|
| Brand | Enphase Energy |
| Wattage | 15.4 KW |
| Amperage | 60 Amps |
| Portable | No |
| Unit Count | 1.0 Count |
| Manufacturer | Enphase |
| Power Source | Hardwired Electric, Enphase Solar integration optional |
| BuiltIn Media | 1 x Charger, 1 x Cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | NACS |
| Current Rating | 80 Amps |
| Output Current | 80 Amps |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | ETL, Energy Star |
| Compatible Devices | NACS-compatible electric vehicles |
| Additional Features | Fast Charging |
| Warranty Description | 5 Year Limited Manufacturer Warranty |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Wi-fi |
| Main Power Connector Type | 2 Pin |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form