| Management number | 210267659 | Release Date | 2026/04/02 | List Price | US$23.60 | Model Number | 210267659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | bedroom, kitchen, living room, garage, basement, patio, porch, bathrooms |
| Brand Name | mw |
| Brightness | 750 Lumen |
| Efficiency | 75 lumens per watt |
| Model Name | MW-RD4/6 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 5CCT |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MW LIGHTING |
| Model Number | MW-RD4/6 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, FCC |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 5.08"L x 5.08"W x 2.72"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 5 years warranty. |
| Global Trade Identification Number | 50850017607199 |
| Other Special Features of the Product | retrofit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form