| Management number | 221592307 | Release Date | 2026/05/03 | List Price | US$914.56 | Model Number | 221592307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019867965 |
|---|---|
| Size | 11 cu. ft. |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 11 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | KM-PHR-11C |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 159 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | KM-PHR-11C |
| Power Source | Corded Electric |
| Configuration | One Door |
| Cooling Method | Compressor |
| Item Type Name | 11 cu. ft. Medical Pharmacy Refrigerator with Emergency Backup Battery for Temperature Display and Alarm in White, UL Listed |
| Compressor Type | Household Hermetic Compressor |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 5 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | UL |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Anti-Condensation Door, Data Logging, Dual Display (Temp & Humidity), Lockable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 11 Cubic Feet |
| Included Components | 1 Pharmacy Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-PHR-11C |
| Annual Energy Consumption | 345 Watts |
| Item Dimensions D x W x H | 23.4"D x 23.8"W x 75.6"H |
| Refrigerator Net Capacity | 11 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form