| Management number | 221623157 | Release Date | 2026/05/03 | List Price | US$24.60 | Model Number | 221623157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815733019430 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | Standard |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | HexArmor |
| Model Name | Safety |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Item Weight | 156 Grams |
| Part Number | 754208 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Hexarmor |
| Style Number | 309205 |
| Is Waterproof | True |
| Item Type Name | Gloves and Hand Protection |
| Item Dimensions | 5.91 x 6.3 x 6.3 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant |
| Material Type Free | silk, leather, wool, down, feathers |
| Included Components | Gloves and Hand Protection |
| Garment Size Country | Vietnam |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form