| Management number | 226474919 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226474919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BP6RR2Q9 |
|---|---|
| Brand | Solmount |
| Material | Monocrystalline Silicon |
| Efficiency | High Efficiency |
| Item Weight | 5.51 pounds |
| Manufacturer | Solmount |
| Maximum Power | 60 Watts |
| Maximum Voltage | 12 Volts |
| Special Feature | wide device compatibility |
| Item model number | 60W |
| AC Adapter Current | 5 Amps |
| Product Dimensions | 29"L x 22"W x 0.19"H |
| Included Components | Solar Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form